Introduction | Historical Background | Chronology | Geography | Biography | Technology | Ownership and Financing | General Bibliography |
Middle Atlantic States |
The Middle Atlantic states had the second largest number of waterworks in place by the end of 1800 with the number of systems in each state shown in the following table. Numbers in parentheses indicates the number of systems that were proposed but not constructed by the end of 1865.
Middle Atlantic | 1795 | 1800 | 1805 | 1810 | 1815 | 1820 | 1825 | 1830 | 1835 | 1840 | 1845 | 1850 | 1855 | 1860 | 1865 | 1870 | 1875 | 1880 |
New York | 6 | 12 | 19 (1) | 24 (3) | 25 (3) | 34 (3) | 36 (4) | 40 (8) | 42 (10) | 44 (12) | 46 (11) | 49 (11) | 53 (17) | 57 (19) | 60 (20) | 71 | 90 | 111 |
New Jersey | 0 | 2 | 5 | 7 | 7 (1) | 7 (1) | 8 (3) | 8 (4) | 8 (6) | 8 (8) | 8 (8) | 10 (8) | 14 (9) | 18 (10) | 19 (14) | 19 | 23 | 28 |
Pennsylvania | 4 (1) | 4 (1) | 6 (0) | 9 (3) | 9 (5) | 15 (5) | 20 (5) | 29 (6) | 31 (7) | 32 (7) | 40 (7) | 45 (7) | 55 (10) | 68 (19) | 74 (20) | 119 | 119 | 138 |
Delaware | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (1) | 1 (1) | 1 | 2 | 2 |
Maryland | 0 (1) | 0 (1) | 0 (1) | 1 (0) | 1 (0) | 2 (3) | 2 (3) | 3 (4) | 3 (4) | 3 (5) | 3 (5) | 3 (5) | 4 (4) | 4 (4) | 4 (4) | 5 | 6 | 6 |
District of Columbia | 0 | 0 | 1 | 1 | 1 (1) | 1 (1) | 1 (1) | 1 (1) | 1 (1) | 1 (1) | 1 (1) | 1 (1) | 1 (1) | 2 | 2 | 2 | 2 | 2 |
Total | 10 (2) | 18 (2) | 32 (2) | 43 (6) | 44 (10) | 59 (13) | 68 (16) | 82 (23) | 86 (28) | 88 (33) | 99 (32) | 109 (32) | 128 (41) | 150 (53) | 160 (59) | 188 | 242 | 287 |
This table shows the number of systems built in each half-decade:
Middle Atlantic | 1800 | 1805 | 1810 | 1815 | 1820 | 1825 | 1830 | 1835 | 1840 | 1845 | 1850 | 1855 | 1860 | 1865 | 1870 | 1875 | 1880 |
New York | 6 | 7 | 5 | 1 | 8 | 3 | 4 | 2 | 1 | 3 | 3 | 4 | 4 | 3 | 11 | 19 | 21 |
New Jersey | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 4 | 5 |
Pennsylvania | 0 | 2 | 3 | 0 | 6 | 5 | 9 | 2 | 1 | 8 | 5 | 10 | 13 | 6 | 16 | 29 | 19 |
Delaware | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maryland | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
District of Columbia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 14 | 11 | 1 | 15 | 9 | 14 | 4 | 2 | 11 | 10 |
19 | 22 | 10 |
28 |
54 | 45 |
© 2018-2021 Morris A. Pierce